Material : | |
---|---|
Diameter: | |
Availability: | |
Quantity: | |
Steel Wire Rope Property Sheet:
Product Name | Stainless Steel Wire Rope | Grade | SS304、SS316、SS316L |
Diameter Range | 0.8-25mm | Specifications | 1x7、7x7、1x19、7x19 |
Surface | cleaning and polishing | Customized | Support customization |
Applications | It is widely used in high-speed rail connecting line, guardrail curtain wall, fishing, automobile brake line, clothes hanger and other fields. |
Specification For Stainless Steel Wire Ropes | |||||
CONTURCTION COMPACTED STRAND 1x7 | |||||
Product Code | Diameter (mm) | Min.Breaking Load (kn) | Weight Kg/100m | ||
1570/mm² | 1770/mm² | 1960/mm² | |||
SS01(1x19) | 1.00 | 0.860 | 0.973 | 1.080 | 0.50 |
SS12(1x19) | 1.20 | 1.240 | 1.401 | 1.550 | 0.72 |
SS15(1x19) | 1.50 | 1.940 | 2.190 | 2.420 | 1.13 |
SS18(1x19) | 1.80 | 2.800 | 3.150 | 3.490 | 1.62 |
SS20(1x19) | 2.00 | 3.450 | 3.890 | 4.310 | 2.00 |
SS22(1x19) | 2.20 | 4.180 | 4.710 | - | 2.42 |
SS25(1x19) | 2.50 | 5.390 | 6.080 | - | 3.13 |
SS30(1x19) | 3.00 | 7.770 | 8.750 | - | 4.50 |
SS40(1x19) | 4.00 | 13.800 | - | - | 8.34 |
SS50(1x19) | 5.00 | 21.600 | - | - | 13.10 |
SS60(1x19) | 6.00 | 31.100 | - | - | 18.90 |
Steel Wire Rope Property Sheet:
Product Name | Stainless Steel Wire Rope | Grade | SS304、SS316、SS316L |
Diameter Range | 0.8-25mm | Specifications | 1x7、7x7、1x19、7x19 |
Surface | cleaning and polishing | Customized | Support customization |
Applications | It is widely used in high-speed rail connecting line, guardrail curtain wall, fishing, automobile brake line, clothes hanger and other fields. |
Specification For Stainless Steel Wire Ropes | |||||
CONTURCTION COMPACTED STRAND 1x7 | |||||
Product Code | Diameter (mm) | Min.Breaking Load (kn) | Weight Kg/100m | ||
1570/mm² | 1770/mm² | 1960/mm² | |||
SS01(1x19) | 1.00 | 0.860 | 0.973 | 1.080 | 0.50 |
SS12(1x19) | 1.20 | 1.240 | 1.401 | 1.550 | 0.72 |
SS15(1x19) | 1.50 | 1.940 | 2.190 | 2.420 | 1.13 |
SS18(1x19) | 1.80 | 2.800 | 3.150 | 3.490 | 1.62 |
SS20(1x19) | 2.00 | 3.450 | 3.890 | 4.310 | 2.00 |
SS22(1x19) | 2.20 | 4.180 | 4.710 | - | 2.42 |
SS25(1x19) | 2.50 | 5.390 | 6.080 | - | 3.13 |
SS30(1x19) | 3.00 | 7.770 | 8.750 | - | 4.50 |
SS40(1x19) | 4.00 | 13.800 | - | - | 8.34 |
SS50(1x19) | 5.00 | 21.600 | - | - | 13.10 |
SS60(1x19) | 6.00 | 31.100 | - | - | 18.90 |
With ISO9002 as the standard, the company has established a quality system and operated effectively. Stainless steel wire rope products are widely used in operation, railway, bridge, construction, decoration, high lift tower crane, crane, conveyor belt, aviation and other important places. Enterprises with its quality products, to the international market.
With ISO9002 as the standard, the company has established a quality system and operated effectively. Stainless steel wire rope products are widely used in operation, railway, bridge, construction, decoration, high lift tower crane, crane, conveyor belt, aviation and other important places. Enterprises with its quality products, to the international market.