Home / Products / Coated Stainless Steel Wire Rope / Nylon / Nylon Coated Stainless Steel Wire Rope

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

Nylon Coated Stainless Steel Wire Rope

Nylon 11 and Nylon 12 is a flexible, hard-wearing and abrasion-resistant coating. A superior Ideal for running applications requiring a covered wire rope. Typical applications include: Cannery lines、Gymnasium cables、Security cables、Roller shutter cables、Lock cable systems、Barrier ropes.
Availability:
Quantity:
Construction Diameter Min.Breaking Load (KN) Approx.     Weight
(mm) 1670N2/mm 1770N2/mm 1960N2/mm (kg/100m)
6x7+FC 2-3 2.22 2.35 2.6 2.10
2-3.50 2.22 2.35 2.60 2.50
3-4 4.99 5.29 5.86 4.30
3-5 4.99 5.29 5.86 5.30
4-5 8.87 9.41 10.42 7.20
4-5.5 8.87 9.41 10.42 7.80
4-6 8.87 9.41 10.42 8.40
5-6 13.87 14.70 16.28 10.90
5-7 13.87 14.70 16.28 12.30
Construction Diameter Min.Breaking Load (KN) Approx.
Weight
(mm) 1670N2/mm 1770N2/mm 1960N2/mm (kg/100m)
6x 7+IWS 1.59-3.18 / 1.60 1.78 2.20
1.80-2.50 / 2.06 2.28 1.90
2-2.70 2.40 2.54 2.81 2.06
2.38-3,18 3.40 3.60 3.99 3.00
2.38-3.50 3.40 3.60 3.99 3.23
2.38-4.00 3.40 3.60 3.99 3.69
2.38-4.76 3.40 3.60 3.99 4.37
3.18-4.76 6.05 6.42 7.11 7.11
4.76-6.35 13.58 14.40 15.94 11.73
4.76-7.80 13.58 14.40 15.94 12.5
5-7.80 15.00 15.9 17.6 13.5
5-10 15.00 15.9 17.6 17.5
6-10 21.60 22.9 25.36 19.44
Construction Diameter Min.Breaking Load (KN) Approx.     Weight
(mm) 1670N2/mm 1770N2/mm 1960N2/mm (kg/100m)
6x19+FC 3.6-5.8 6.65 7.05 7.8 6.8
6-8 18.5 19.6 21.7 16.8
8-10 32.83 34.8 38.53 27
9.3-11 49.97 52.97 58.65 35.5
10-12 51.27 54.34 60.16 43
Construction Diameter Min.Breaking Load (KN) Approx.     Weight
(mm) 1670N2/mm 1770N2/mm 1960N2/mm (kg/100m)
6×19+IWS 6.35-7.94 22.36 23.7 26.24 20.2
7.94-9.53 34.95 37.04 41 29.5


Previous: 
Next: 

Related Products

The company mainly produces stainless steel wire ropes, coated wire rope and wire rope slings. It has an annual production capacity of 5000tons of various steel wire ropes and 1000 tons of stainless steel wires.
Contact Us
  Luogu Industrial Zone, Dainan Town, Xinghua city, Taizhou City, Jiangsu province, China
 jasonchou9111@foxmail.com
  +86-18061059111
  +86-18061059111
  +86-18061059111

Products

Quick Links

Copyright © 2022 Taizhou Qiangda Stainless Steel Wire Rope Co.,Ltd All rights reserved.  Sitemap.  Supported by Leadong.