Steel Wire Rope Property Sheet:
Product Name | Stainless Steel Wire Rope | Grade | SS304、SS316、SS316L |
Diameter Range | 0.8-25mm | Specifications | 1x7、7x7、1x19、7x19 |
Surface | cleaning and polishing | Customized | Support customization |
Applications | It is widely used in high-speed rail connecting line, guardrail curtain wall, fishing, automobile brake line, clothes hanger and other fields. |
Specification For Stainless Steel Wire Ropes | |||||
CONTURCTION COMPACTED STRAND 1x7 | |||||
Product Code | Diameter (mm) | Min.Breaking Load (kn) | Weight Kg/100m | ||
1570/mm² | 1770/mm² | 1960/mm² | |||
SS01(1x7) | 1.00 | 0.860 | 0.973 | 1.080 | 0.50 |
SS12(1x7) | 1.20 | 1.240 | 1.401 | 1.550 | 0.72 |
SS15(1x7) | 1.50 | 1.940 | 2.190 | 2.420 | 1.13 |
SS18(1x7) | 1.80 | 2.800 | 3.150 | 3.490 | 1.62 |
SS20(1x7) | 2.00 | 3.450 | 3.890 | 4.310 | 2.00 |
SS22(1x7) | 2.20 | 4.180 | 4.710 | - | 2.42 |
SS25(1x7) | 2.50 | 5.390 | 6.080 | - | 3.13 |
SS30(1x7) | 3.00 | 7.770 | 8.750 | - | 4.50 |
SS40(1x7) | 4.00 | 13.800 | - | - | 8.34 |
SS50(1x7) | 5.00 | 21.600 | - | - | 13.10 |
SS60(1x7) | 6.00 | 31.100 | - | - | 18.90 |
CONTURCTION COMPACTED STRAND 1x19 | |||||
Product Code | Diameter (mm) | Min.Breaking Load (kn) | Weight Kg/100m | ||
1570/mm² | 1770/mm² | 1960/mm² | |||
SS01(1x19) | 1.00 | 0.820 | 0.930 | 1.030 | 0.50 |
SS15(1x19) | 1.50 | 1.850 | 2.090 | 2.320 | 1.13 |
SS20(1x19) | 2.00 | 3.300 | 3.720 | 4.120 | 2.00 |
SS25(1x19) | 2.50 | 5.150 | 5.810 | - | 3.13 |
SS30(1x19) | 3.00 | 7.420 | 8.360 | - | 4.50 |
SS40(1x19) | 4.00 | 13.190 | - | - | 8.00 |
SS50(1x19) | 5.00 | 20.610 | - | - | 12.50 |
SS60(1x19) | 6.00 | 29.700 | - | - | 18.00 |
SS80(1x19) | 8.00 | 52.800 | - | - | 32.00 |
SS100(1x19) | 10.00 | 82.400 | - | - | 50.00 |
SS120(1x19) | 12.00 | 118.700 | - | - | 72.00 |
SS160(1x19) | 16.00 | 211.000 | - | - | 128.00 |
SS200(1x19) | 20.00 | 330.000 | - | - | 200.00 |
CONTURCTION COMPACTED STRAND 7x7 | |||||
Product Code | Diameter (mm) | Min.Breaking Load (kn) | Weight Kg/100m | ||
1570/mm² | 1770/mm² | 1960/mm² | |||
SS01(7x7) | 1.00 | 0.520 | 0.590 | 0.650 | 0.36 |
SS15(7x7) | 1.50 | 1.170 | 1.330 | 1.460 | 0.81 |
SS20(7x7) | 2.00 | 2.080 | 2.350 | 2.600 | 1.44 |
SS25(7x7) | 2.50 | 3.260 | 3.670 | 4.070 | 2.25 |
SS30(7x7) | 3.00 | 4.690 | 5.290 | 5.860 | 3.24 |
SS40(7x7) | 4.00 | 8.340 | 9.400 | 10.400 | 5.76 |
SS50(7x7) | 5.00 | 13.030 | 14.700 | 16.300 | 9.00 |
SS60(7x7) | 6.00 | 18.800 | 21.200 | - | 12.96 |
SS80(7x7) | 8.00 | 33.400 | 37.600 | - | 23.04 |
SS100(7x7) | 10.00 | 52.100 | 58.800 | - | 36.00 |
SS120(7x7) | 12.00 | 75.100 | 84.600 | - | 51.84 |
SS160(7x7) | 16.00 | 133.400 | - | - | 92.16 |
SS200(7x7) | 20.00 | 210.000 | - | - | 144.00 |
CONTURCTION COMPACTED STRAND 7x19 | |||||
Product Code | Diameter (mm) | Min.Breaking Load (kn) | Weight Kg/100m | ||
1570/mm² | 1770/mm² | 1960/mm² | |||
SS15(7x19) | 1.50 | 1.090 | 1.220 | 1.350 | 0.81 |
SS20(7x19) | 2.00 | 1.920 | 2.170 | 2.400 | 1.44 |
SS25(7x19) | 2.50 | 3.010 | 3.390 | 3.750 | 2.25 |
SS30(7x19) | 3.00 | 4.340 | 4.890 | 5.420 | 3.24 |
SS40(7x19) | 4.00 | 7.710 | 8.690 | 9.630 | 5.76 |
SS50(7x19) | 5.00 | 12.050 | 13.580 | 15.040 | 9.00 |
SS60(7x19) | 6.00 | 17.400 | 19.600 | 21.700 | 12.96 |
SS80(7x19) | 8.00 | 30.800 | 34.800 | 38.500 | 23.04 |
SS100(7x19) | 10.00 | 48.200 | 54.300 | 60.200 | 36.00 |
SS120(7x19) | 12.00 | 69.400 | 78.200 | - | 51.84 |
SS160(7x19) | 16.00 | 123.400 | 139.100 | - | 92.16 |
SS200(7x19) | 20.00 | 193.000 | - | - | 144.00 |
SS220(7x19) | 22.00 | 232.800 | - | - | 174.24 |
SS240(7x19) | 24.00 | 277.000 | - | - | 207.36 |
Steel Wire Rope Property Sheet:
Product Name | Stainless Steel Wire Rope | Grade | SS304、SS316、SS316L |
Diameter Range | 0.8-25mm | Specifications | 1x7、7x7、1x19、7x19 |
Surface | cleaning and polishing | Customized | Support customization |
Applications | It is widely used in high-speed rail connecting line, guardrail curtain wall, fishing, automobile brake line, clothes hanger and other fields. |
Specification For Stainless Steel Wire Ropes | |||||
CONTURCTION COMPACTED STRAND 1x7 | |||||
Product Code | Diameter (mm) | Min.Breaking Load (kn) | Weight Kg/100m | ||
1570/mm² | 1770/mm² | 1960/mm² | |||
SS01(1x7) | 1.00 | 0.860 | 0.973 | 1.080 | 0.50 |
SS12(1x7) | 1.20 | 1.240 | 1.401 | 1.550 | 0.72 |
SS15(1x7) | 1.50 | 1.940 | 2.190 | 2.420 | 1.13 |
SS18(1x7) | 1.80 | 2.800 | 3.150 | 3.490 | 1.62 |
SS20(1x7) | 2.00 | 3.450 | 3.890 | 4.310 | 2.00 |
SS22(1x7) | 2.20 | 4.180 | 4.710 | - | 2.42 |
SS25(1x7) | 2.50 | 5.390 | 6.080 | - | 3.13 |
SS30(1x7) | 3.00 | 7.770 | 8.750 | - | 4.50 |
SS40(1x7) | 4.00 | 13.800 | - | - | 8.34 |
SS50(1x7) | 5.00 | 21.600 | - | - | 13.10 |
SS60(1x7) | 6.00 | 31.100 | - | - | 18.90 |
CONTURCTION COMPACTED STRAND 1x19 | |||||
Product Code | Diameter (mm) | Min.Breaking Load (kn) | Weight Kg/100m | ||
1570/mm² | 1770/mm² | 1960/mm² | |||
SS01(1x19) | 1.00 | 0.820 | 0.930 | 1.030 | 0.50 |
SS15(1x19) | 1.50 | 1.850 | 2.090 | 2.320 | 1.13 |
SS20(1x19) | 2.00 | 3.300 | 3.720 | 4.120 | 2.00 |
SS25(1x19) | 2.50 | 5.150 | 5.810 | - | 3.13 |
SS30(1x19) | 3.00 | 7.420 | 8.360 | - | 4.50 |
SS40(1x19) | 4.00 | 13.190 | - | - | 8.00 |
SS50(1x19) | 5.00 | 20.610 | - | - | 12.50 |
SS60(1x19) | 6.00 | 29.700 | - | - | 18.00 |
SS80(1x19) | 8.00 | 52.800 | - | - | 32.00 |
SS100(1x19) | 10.00 | 82.400 | - | - | 50.00 |
SS120(1x19) | 12.00 | 118.700 | - | - | 72.00 |
SS160(1x19) | 16.00 | 211.000 | - | - | 128.00 |
SS200(1x19) | 20.00 | 330.000 | - | - | 200.00 |
CONTURCTION COMPACTED STRAND 7x7 | |||||
Product Code | Diameter (mm) | Min.Breaking Load (kn) | Weight Kg/100m | ||
1570/mm² | 1770/mm² | 1960/mm² | |||
SS01(7x7) | 1.00 | 0.520 | 0.590 | 0.650 | 0.36 |
SS15(7x7) | 1.50 | 1.170 | 1.330 | 1.460 | 0.81 |
SS20(7x7) | 2.00 | 2.080 | 2.350 | 2.600 | 1.44 |
SS25(7x7) | 2.50 | 3.260 | 3.670 | 4.070 | 2.25 |
SS30(7x7) | 3.00 | 4.690 | 5.290 | 5.860 | 3.24 |
SS40(7x7) | 4.00 | 8.340 | 9.400 | 10.400 | 5.76 |
SS50(7x7) | 5.00 | 13.030 | 14.700 | 16.300 | 9.00 |
SS60(7x7) | 6.00 | 18.800 | 21.200 | - | 12.96 |
SS80(7x7) | 8.00 | 33.400 | 37.600 | - | 23.04 |
SS100(7x7) | 10.00 | 52.100 | 58.800 | - | 36.00 |
SS120(7x7) | 12.00 | 75.100 | 84.600 | - | 51.84 |
SS160(7x7) | 16.00 | 133.400 | - | - | 92.16 |
SS200(7x7) | 20.00 | 210.000 | - | - | 144.00 |
CONTURCTION COMPACTED STRAND 7x19 | |||||
Product Code | Diameter (mm) | Min.Breaking Load (kn) | Weight Kg/100m | ||
1570/mm² | 1770/mm² | 1960/mm² | |||
SS15(7x19) | 1.50 | 1.090 | 1.220 | 1.350 | 0.81 |
SS20(7x19) | 2.00 | 1.920 | 2.170 | 2.400 | 1.44 |
SS25(7x19) | 2.50 | 3.010 | 3.390 | 3.750 | 2.25 |
SS30(7x19) | 3.00 | 4.340 | 4.890 | 5.420 | 3.24 |
SS40(7x19) | 4.00 | 7.710 | 8.690 | 9.630 | 5.76 |
SS50(7x19) | 5.00 | 12.050 | 13.580 | 15.040 | 9.00 |
SS60(7x19) | 6.00 | 17.400 | 19.600 | 21.700 | 12.96 |
SS80(7x19) | 8.00 | 30.800 | 34.800 | 38.500 | 23.04 |
SS100(7x19) | 10.00 | 48.200 | 54.300 | 60.200 | 36.00 |
SS120(7x19) | 12.00 | 69.400 | 78.200 | - | 51.84 |
SS160(7x19) | 16.00 | 123.400 | 139.100 | - | 92.16 |
SS200(7x19) | 20.00 | 193.000 | - | - | 144.00 |
SS220(7x19) | 22.00 | 232.800 | - | - | 174.24 |
SS240(7x19) | 24.00 | 277.000 | - | - | 207.36 |
With ISO9002 as the standard, the company has established a quality system and operated effectively. Stainless steel wire rope products are widely used in operation, railway, bridge, construction, decoration, high lift tower crane, crane, conveyor belt, aviation and other important places. Enterprises with its quality products, to the international market.
With ISO9002 as the standard, the company has established a quality system and operated effectively. Stainless steel wire rope products are widely used in operation, railway, bridge, construction, decoration, high lift tower crane, crane, conveyor belt, aviation and other important places. Enterprises with its quality products, to the international market.